Tree Prices are subject to change!
|
All orders must be placed by February 25, 2026. Order earlier for the best selection. The expected delivery date is late April to early May, depending on the weather. The nurseries reserve the right to cancel portions of the order due to windstorms, frost, fires, and/or other weather conditions, errors in inventory, animal, insect, and disease injuries, or any other causes beyond their control. If there are any issues, the Conservation District will work to find a substitute or refund your money. If you have any questions, please contact the Conservation District at 406-765-1801 ext. 101
|
||||||||||||
| Name: | Phone: | Towner Bundles: | ||||||||||
| Mailing Address: | Email: | Schumacher Bundles: | ||||||||||
| City: | State: | Zip: | Total Bundles: | |||||||||
|
Trees and shrubs are sold ONLY in the bundles/sizes indicated on this order form.
|
Total Cost: | |||||||||||
| Date Order Placed: | ||||||||||||
| Tree Species | Tree Size | Type | Bundle Size | Cost per Seedling | Cost per Bundle | # of Bundles | Total Cost | |||||
Towner Nursery |
||||||||||||
| BARE ROOT | ||||||||||||
| Black Hills Spruce – Bare Root | ’40-60′, 1/2 to 3/4 inch needles | 8″-15″ | TR | 50 | $2.10 | $105.00 | ||||||
| Black Hills Spruce – Container (Plug) Stock | ’40-60′, 1/2 to 3/4 inch needles | 6″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Colorado Blue Spruce – Bare Root | 40-60′, 1 inch needles, Blue Green color | 8″-15″ | TR | 50 | $2.10 | $105.00 | ||||||
| Colorado Blue Spruce – Container (Plug) Stock | 40-60′, 1 inch needles, Blue Green color | 8″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Eastern Red-Cedar – Bare Root | 30-45′, Fragrant, dark green | 8″-15″ | TR | 50 | $2.10 | $105.00 | ||||||
| Eastern Red- Cedar – Container (Plug) Stock | 30-45′, Fragrant, dark green | 8″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Meyer Spruce- Container (Plug) Stock | 40-50′, similar to Blue Spruce but more disease resistant | 6″-12″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Ponderosa Pine 3-0 – Bare Root | 50′, 4-7 inch needles | 8″-15″ | NTR | 50 | $1.80 | $90.00 | ||||||
| Ponderosa Pine 2-1- Bare Root | 50′, 4-7 inch needles | 6″-15″ | TR | 50 | $2.10 | $105.00 | ||||||
| Ponderosa Pine- Container (Plug) Stock | 50′, 4-7 inch needles | 6″-10″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Rocky Mountain Juniper- Bare Root | Winter Hardy, Drought & Alkali tolerant | 8″-15″ | TR | 50 | $2.10 | $105.00 | ||||||
| Rocky Mountain Juniper- Container (Plug) Stock | Winter Hardy, Drought & Alkali tolerant | 8″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Scotch Pine- Bare Root | 40-50′, 2 inch twisted/spiral needles | 6″-15″ | TR | 50 | $2.10 | $105.00 | ||||||
| Scotch Pine- Container (Plug) Stock | 40-50′, 2 inch twisted/spiral needles | 6″-10″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Douglas Fir – Container (Plug) Stock | 45-70′, Hold needles well, “Christmas Tree” | 6″-12″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Siberian Larch – Container (Plug) Stock | 45-55′, Needles shed every fall | 8″-12″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Shrubs | ||||||||||||
| Caragana 2-0 – Bare Root | 12′, very hardy, yellow showy flowers | 15-18″ | NTR | 50 | $1.80 | $90.00 | ||||||
| Chokecherry 2-0 – Bare Root | 15′, cherries suitable for jelly | 12-18″ | NTR | 50 | $1.80 | $90.00 | ||||||
| American Plum – Bare Root | 8-12′, thicket- forming editable yellow or red plums | 12-18″ | NTR | 50 | $1.80 | $90.00 | ||||||
| Juneberry – Container (Plug) Stock | 8-10 ‘. Blue/black eatable fruit | 6″-12″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Silver Buffaloberry – Container (Plug) Stock | 12′, thicket forming, silver foliage | 8″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| HARDWOODS | ||||||||||||
| Aspen, Quaking – Container (Plug) Stock | 40-50′, white bark, yellow fall leaves | 6″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Bur Oak – Container (Plug) Stock | 40-50′, long lived shade tree with acorns | 6″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Hackberry – Container (Plug) Stock | 35-55′, medium to large tree with spreading crown | 6″-12″ | CPS | 50 | $2.60 | $130.00 | ||||||
| Willow, Golden – Bare Root | 15-80′, fast growing | 10″-15″ | CPS | 50 | $1.90 | $95.00 | ||||||
| Willow, Laurel Leaf – Container (Plug) Stock | 50-75′, fast growing, large crown | 8″-15″ | CPS | 50 | $2.60 | $130.00 | ||||||
Schumacher’s Nursery |
||||||||||||
| BARE ROOT DECIDUOUS SHRUBS: | ||||||||||||
| Almond, Russian | 4′, Low, suckering shrub, pink showy flowers | 12-24″ | S | 25 | $4.00 | $100.00 | ||||||
| Buffaloberry | 12′,Thicket forming, silver foliage | 12″-24″ | S | 25 | $3.40 | $85.00 | ||||||
| Cherry, Black | 15′, edible cherries | 12″-18″ | S | 25 | $2.80 | $70.00 | ||||||
| Cherry, Canada Red | 20-25′, edible fruit, purple foliage | 12″-18″ | S | 25 | $3.40 | $85.00 | ||||||
| Cherry, Nanking | 6-8′, short-lived edible fruit | 6″-12″ | S | 25 | $2.40 | $60.00 | ||||||
| Cherry, Pin | 25-40′, Likes sun, red fruit suitable for jellies | 12″-24″ | S | 25 | $2.60 | $65.00 | ||||||
| Cherry, Sand | 12″-6′, White flowers, edible fruit | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Chokeberry, Black | 2-4′, open growing, multi-stemmed. Edible cherry | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Chokeberry, Black “McKenzie” | 3-6′, reddish purple leaves in fall | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Chokecherry, Common | 15′, cherries suitable for jellies. | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Cotoneaster, Acutifolia | 5-10′, Black fruit, a good winter food source for birds | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Cotoneaster, Centennial | 6-10′, Pinkish-white flowers, fruits in fall for birds | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Cranberrybush | 8-12′, Large white flowers, shinny red berries | 12″-18″ | S | 25 | $3.20 | $80.00 | ||||||
| Dogwood, Redosier | 6-10′, likes moist soil, purple/black fruit | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Indigo, False | 6-20′, Fragrant foliage, Full sun, sandy soil, likes water | 12″-18″ | S | 25 | $2.80 | $70.00 | ||||||
| Tree Species | Tree Size | Type | Bundle Size | Cost per Seedling | Cost per Bundle | # of Bundles | Total Cost | |||||
| Lilac, Common Purple | 8-10′, suckering, Fragrant, showy purple flowers | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Lilac, Common Purple | 8-10′, suckering, Fragrant, showy purple flowers | 2′-3′ | S | 10 | $4.20 | $42.00 | ||||||
| Lilac, Villosa (Late Bloom) | Non-suckering, blooms pinkish flowers in late May | 6″-12″ | S | 25 | $2.40 | $60.00 | ||||||
| Lilac, Villosa (Late Bloom) | Non-suckering, blooms pinkish flowers in late May | 2′-3′ | TR | 10 | $4.20 | $42.00 | ||||||
| Nannyberry | 12-15′, 2-3′ white flowers, black fruit | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Plum, American | 8-12′, Thicket-forming, edible yellow or red plums | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Rose, Hansen Hedge | 6-10′, Single pink flower, large red hips | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Rose, Rugosa | 4-6′, Fragrant flowers all summer | 12″-18″ | S | 25 | $2.20 | $55.00 | ||||||
| Serviceberry (Juneberry) | 8-10′, blue/black edible fruit | 12″-18″ | S | 25 | $2.80 | $70.00 | ||||||
| Sumac, Skunkbush | 3-6′, large spread, ideal nesting sites, drought tolerant | 12″-24″ | S | 25 | $3.00 | $75.00 | ||||||
| Sumac, Staghorn | 8-15′, Thicket forming, fruit for birds | 12″-24″ | S | 25 | $2.00 | $50.00 | ||||||
| BARE-ROOT DECIDUOUS TREES: | ||||||||||||
| Ash, Mountain | 30-40′, white flowers, red fruit | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Aspen, Quaking | 40-50′, white bark, yellow fall leaves | 12″-18″ | S | 25 | $3.40 | $85.00 | ||||||
| Birch, Whitespire | 50-70′, white bark, tolerant of heat, yellow fall leaves | 12″-18″ | S | 25 | $3.40 | $85.00 | ||||||
| Buckeye, Ohio | 20-40′, showy flowers, large brown fruit | 12″-18″ | S | 25 | $3.40 | $85.00 | ||||||
| Cottonwood, Common | 75-100′, fast growing, Good in shelterbelts | 12″-18″ | RC | 25 | $3.00 | $75.00 | ||||||
| Cottonwood, Male | 75-100′, cottonless | 12″-18″ | RC | 25 | $3.00 | $75.00 | ||||||
| Crabapple, Midwest | 20′, hardy, showy flowers, bright red fruit | 12″-18″ | S | 25 | $3.40 | $85.00 | ||||||
| Crabapple, Red Splendor | 15-20′, Rosy red flowers, small red fruit | 12″-18″ | S | 25 | $2.80 | $70.00 | ||||||
| Crabapple, Siberian | 30′, white flowers, yellow or red fruit | 12″-18″ | S | 25 | $2.80 | $75.00 | ||||||
| Elm, American ‘Princeton’ | 60-70′, Fast growing, Dutch elm disease resistant | 6″-18″ | RC | 25 | $10.00 | $250.00 | ||||||
| Hackberry | 30-50′, large crown, fruit | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Hawthorn, Downy | 20-30′, Large white flowers, crimson fruit | 12″-24″ | S | 25 | $3.40 | $85.00 | ||||||
| Hawthorn, Washington | 25-30′, red fruit, drought resistant, salt and alkali soils | 12″-24″ | S | 25 | $4.00 | $100.00 | ||||||
| Maple, Amur | 15-20′, Medium Tree, Somewhat drought tolerant | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Maple, Autumn Blaze | ACER X FREEMANII | 6″-18″ | RC | 25 | $11.00 | $275.00 | ||||||
| Maple, Autumn Blaze | 50′, fast growing, hardy | 3′-4′ | RC | 5 | $46.00 | $230.00 | ||||||
| Maple, Rubrum | 40-60′, Ornamental, red fall leaves | 12″-18″ | S | 25 | $2.60 | $65.00 | ||||||
| Maple, Silver | 50-70′, Red or yellow fall leaves | 12″-18″ | S | 25 | $2.40 | $60.00 | ||||||
| Oak, Bur | 70-80′, drought tolerant | 6″-12″ | S | 25 | $2.40 | $60.00 | ||||||
| Oak, Pin | 40-60′, likes sandy, acid soils | 12″-18″ | S | 25 | $3.40 | $80.00 | ||||||
| Oak, Swamp White | 50-60′, likes wetlands, but can be drought tolerant | 9″-12″ | S | 25 | $2.20 | $55.00 | ||||||
| Oak, White | 60-100′, Acorns, light grey bark | 6″-12″ | S | 25 | $2.20 | $55.00 | ||||||
| Poplar, Lombardy, Thevestina | 60-80′, large root system | 18″-24″ | RC | 25 | $3.00 | $75.00 | ||||||
| Poplar, Norway, Siouxland | 40-60′, fast growing | 18″-24″ | RC | 25 | $3.00 | $75.00 | ||||||
| Willow, Flame | 13′, Ornamental, Branches are bright orange-red | 12″-18″ | RC | 25 | $3.00 | $75.00 | ||||||
| Willow, Golden | 15-80′, fast growing | 18″-24″ | RC | 25 | $3.40 | $85.00 | ||||||
| Willow, Hybrid | 50-75′, fast growing, good windbreak | 12″-18″ | RC | 25 | $3.00 | $75.00 | ||||||
| Willow, Laurel Leaf | 50-75′, fast growing, large crown | 18″-24″ | RC | 25 | $3.40 | $85.00 | ||||||
| Willow, Sandbar | 6-16′, likes moist soil, dense fibrous root system | 18″-24″ | RC | 25 | $3.40 | $85.00 | ||||||
| BAREROOT CONIFER: | ||||||||||||
| Juniper, Rocky Mountain | 30-40′, Dense, aromatic | 8-15″ | 50 | $4.20 | $210.00 | |||||||
| Pine, Ponderosa | 60-100′, once establish- drought resistant | 7″-15″ | TR2-2 | 50 | $4.20 | $210.00 | ||||||
| Pine, Scotch | 30-50′, fast growing, “Christmas tree” | 7″-15″ | TR | 50 | $2.00 | $100.00 | ||||||
| Tree Species | Tree Size | Type | Bundle Size | Cost per Seedling | Cost per Bundle | # of Bundles | Total Cost | |||||
| Spruce, Black Hills | 20-50′, cold adapted | 7″-15″ | TR2-3 | 50 | $4.00 | $200.00 | ||||||
| Spruce, Colorado | 30-90′, heavy soils, drought tolerant | 7″-15″ | TR2-2 | 50 | $4.00 | $200.00 | ||||||
| OTHER ITEMS: | ||||||||||||
| Weed Mesh | 3 oz 6′ x 500′ | per roll | $175.00 | |||||||||
| Anchor Pins | 10″ x 2″ x 10″ 8 Gauge 500 per case | per case | $100.00 | |||||||||
| Deer Fence | 7′ x 100′ | per roll | $20.00 | |||||||||
| CPS | (Container Plug Stock, grown in individual containers) | RC | (Rooted Cutting) | NTR | (Non Transplant) | |||||||
| S | (Seedling) | TR | (Transplant) | C | (Container Grown) | |||||||
